Newly released figures show that the Pupil Premium will be worth over £18.1 million extra to Manchester Schools in 2012-13. The figures reveal that Chorlton Schools will benefit by nearly £1.1million; in addition to the support they already receive in 2012/13.
Figures for individual schools in the Chorlton area:
School Name | Number on roll (5) | Illustrative number of pupils eligible for the Deprivation Pupil Premium | Percentage of pupils eligible for the Deprivation Pupil Premium | Illustrative allocation for the Deprivation Pupil Premium 2012-13 (7) |
Barlow Hall Primary School | 257 | 153 | 59.5 | £91,800 |
Brookburn Community School | 378 | 36 | 9.5 | £21,600 |
Chorlton CofE Primary School | 207 | 33 | 15.9 | £19,800 |
Chorlton High School | 1472 | 720 | 48.9 | £432,000 |
Chorlton Park Primary School | 629 | 169 | 26.9 | £101,400 |
Loreto High School Chorlton | 582 | 340 | 58.4 | £204,000 |
Manley Park Primary School | 406 | 131 | 32.3 | £78,600 |
Oswald Road Primary School | 431 | 72 | 16.7 | £43,200 |
St Ambrose RC Primary School | 169 | 115 | 68.0 | £69,000 |
St John's RC Primary School | 439 | 57 | 13.0 | £34,200 |
1095600 |
Source:Department for Education
Please get in touch if you require more information or the data for a Manchester school outside the Chorlton area.
The Pupil Premium was set up by the Coalition Government in 2010 to provide additional funding for more disadvantaged pupils to ensure they benefit from the same opportunities as pupils from richer families.
No comments:
Post a Comment